Date	Time	Lat	Long	Speed	Course	Alt
4/24/2008	6:00	63.7645	-20.625	00	115	neg alt
4/24/2008	8:00	63.7658333333333	-20.6243333333333	00	247	04
4/24/2008	10:00	63.7655	-20.6243333333333	01	27	07
4/24/2008	12:00	63.7663333333333	-20.6245	00	80	08
4/24/2008	14:00	63.7761666666667	-20.6146666666667	00	155	08
4/24/2008	16:00	63.7708333333333	-20.5665	00	263	11
4/24/2008	18:00	63.806	-20.4733333333333	00	249	10
4/24/2008	20:00	63.7703333333333	-20.6086666666667	01	306	10
4/24/2008	22:00	63.7661666666667	-20.624	00	283	04
4/25/2008	6:00	63.7556666666667	-20.6275	00	80	06
4/25/2008	8:00	63.7546666666667	-20.6291666666667	00	226	06
4/25/2008	10:00	63.7438333333333	-20.6368333333333	00	32	10
4/25/2008	12:00	63.7668333333333	-20.6243333333333	00	214	07
4/25/2008	16:00	63.7691666666667	-20.6375	00	273	05
4/25/2008	18:00	63.7691666666667	-20.6356666666667	00	163	06
4/25/2008	20:00	63.7691666666667	-20.6353333333333	00	145	20
4/25/2008	22:00	63.7806666666667	-20.6328333333333	00	264	19
4/26/2008	6:00	63.7436666666667	-20.6331666666667	00	347	06
4/26/2008	8:00	63.7408333333333	-20.6313333333333	00	156	05
4/26/2008	10:00	63.7508333333333	-20.6296666666667	30	336	14
4/26/2008	12:00	63.745	-20.6281666666667	00	79	04
4/26/2008	14:00	63.7398333333333	-20.6125	00	304	12
4/26/2008	16:00	63.7381666666667	-20.611	19	93	05
4/26/2008	18:00	63.7375	-20.6068333333333	00	45	09
4/26/2008	20:00	63.743	-20.6403333333333	57	140	13
4/26/2008	22:00	63.766	-20.624	00	222	07
4/27/2008	6:00	63.752	-20.6128333333333	00	198	05
4/27/2008	8:00	63.752	-20.6135	00	355	07
4/27/2008	10:00	63.764	-20.6255	00	47	11
4/27/2008	12:00	63.7655	-20.6241666666667	00	26	08
4/27/2008	14:00	63.7653333333333	-20.6245	01	29	06
4/27/2008	16:00	63.7655	-20.6245	00	101	03
4/27/2008	18:00	63.7655	-20.6243333333333	01	22	08
4/27/2008	20:00	63.7693333333333	-20.638	00	278	10
4/27/2008	22:00	63.7658333333333	-20.6241666666667	01	353	05
4/28/2008	6:00	63.7526666666667	-20.6126666666667	00	299	neg alt
4/28/2008	8:00	63.7615	-20.6271666666667	01	352	07
4/28/2008	10:00	63.7646666666667	-20.628	00	20	08
4/28/2008	12:00	63.7656666666667	-20.6245	01	330	07
4/28/2008	14:00	63.7716666666667	-20.6391666666667	00	280	05
4/28/2008	16:00	63.7683333333333	-20.6348333333333	00	321	05
4/28/2008	18:00	63.7663333333333	-20.6248333333333	00	168	11
4/28/2008	20:00	63.7653333333333	-20.625	00	328	04
4/28/2008	22:00	63.765	-20.625	01	276	02
4/29/2008	6:00	63.7583333333333	-20.6285	00	263	06
4/29/2008	8:00	63.7591666666667	-20.627	00	336	07
4/29/2008	10:00	63.7598333333333	-20.6263333333333	00	235	13
4/29/2008	14:00	63.7611666666667	-20.626	00	313	11
4/29/2008	16:00	63.7611666666667	-20.627	00	203	04
4/29/2008	18:00	63.7648333333333	-20.6256666666667	00	308	09
4/29/2008	20:00	63.7655	-20.625	00	22	07
4/29/2008	22:00	63.7641666666667	-20.6253333333333	00	08	06
4/30/2008	6:00	63.7603333333333	-20.6261666666667	00	00	25
4/30/2008	8:00	63.7608333333333	-20.6265	00	39	09
4/30/2008	10:00	63.7661666666667	-20.6235	00	188	09
4/30/2008	12:00	63.7656666666667	-20.6238333333333	00	235	2D fix
4/30/2008	14:00	63.7645	-20.6248333333333	00	355	05
4/30/2008	16:00	63.765	-20.6241666666667	00	325	07
4/30/2008	18:00	63.7656666666667	-20.6238333333333	00	339	2D fix
4/30/2008	20:00	63.7651666666667	-20.6245	00	219	07
4/30/2008	22:00	63.7808333333333	-20.6483333333333	00	294	11
5/1/2008	6:00	63.7643333333333	-20.6251666666667	00	195	14
5/1/2008	10:00	63.7656666666667	-20.6251666666667	00	47	05
5/1/2008	14:00	63.7655	-20.6238333333333	00	113	12
5/1/2008	16:00	63.765	-20.6245	00	308	08
5/1/2008	18:00	63.7658333333333	-20.6248333333333	01	06	13
5/1/2008	20:00	63.7688333333333	-20.633	01	304	08
5/1/2008	22:00	63.7691666666667	-20.6373333333333	00	299	08
5/2/2008	6:00	63.7498333333333	-20.606	00	212	16
5/2/2008	8:00	63.7738333333333	-20.7931666666667	64	282	35
5/2/2008	10:00	63.9176666666667	-23.1115	63	302	109
5/2/2008	12:00	64.2048333333333	-25.455	72	272	385
5/2/2008	14:00	64.189	-27.1753333333333	03	345	2D fix
5/2/2008	18:00	64.5278333333333	-28.965	79	293	346
5/2/2008	20:00	64.6525	-32.2985	75	282	334
5/2/2008	21:00	64.7503333333333	-34.0788333333333	83	287	02
5/2/2008	23:00	64.7755	-37.38	60	284	86
5/3/2008	7:00	65.1013333333333	-39.6663333333333	00	18	75
5/3/2008	9:00	65.1035	-39.7118333333333	00	313	67
5/3/2008	11:00	65.1233333333333	-39.7361666666667	00	210	04
5/3/2008	13:00	65.1235	-39.7363333333333	00	155	02
5/3/2008	15:00	65.0945	-41.0658333333333	37	322	504
5/3/2008	17:00	65.5473333333333	-43.0768333333333	68	297	212
5/3/2008	19:00	66.4148333333333	-46.4018333333333	96	312	223
5/3/2008	20:00	66.7655	-47.8475	71	309	1785
5/3/2008	22:00	66.9881666666667	-50.4511666666667	31	278	150
5/4/2008	0:00	66.9966666666667	-50.6881666666667	00	55	neg alt
5/4/2008	8:00	66.7896666666667	-51.7468333333333	00	98	465
5/4/2008	10:00	66.7683333333333	-51.8631666666667	00	191	94
5/4/2008	12:00	66.7675	-51.8621666666667	01	112	96
5/4/2008	14:00	66.7671666666667	-51.8638333333333	00	284	83
5/4/2008	16:00	66.7941666666667	-51.8873333333333	00	38	240
5/4/2008	18:00	66.8405	-51.7571666666667	00	02	328
5/4/2008	22:00	66.7926666666667	-51.8243333333333	00	97	403
5/5/2008	0:00	66.7926666666667	-51.8243333333333	00	189	406
5/5/2008	8:00	66.8058333333333	-51.796	18	13	362
5/5/2008	10:00	66.8088333333333	-51.831	00	189	278
5/5/2008	12:00	66.8065	-51.775	50	143	471
5/5/2008	14:00	66.8403333333333	-51.757	00	229	317
5/5/2008	16:00	66.794	-51.8548333333333	00	07	199
5/5/2008	18:00	66.794	-51.8561666666667	00	05	193
5/5/2008	20:00	66.794	-51.8548333333333	00	76	196
5/5/2008	22:00	66.8005	-51.7875	00	348	389
5/6/2008	0:00	66.8535	-51.486	00	255	237
5/6/2008	8:00	66.8401666666667	-51.7561666666667	00	341	2D fix
5/6/2008	10:00	66.8211666666667	-51.7798333333333	00	00	2D fix
5/6/2008	12:00	66.8136666666667	-51.7976666666667	00	220	360
5/6/2008	14:00	66.8121666666667	-51.799	00	190	363
5/6/2008	16:00	66.8016666666667	-51.8213333333333	00	101	413
5/6/2008	18:00	66.802	-51.8233333333333	00	297	420
5/6/2008	20:00	66.798	-51.8211666666667	00	244	439
5/6/2008	22:00	66.798	-51.8208333333333	00	209	451
5/7/2008	0:00	66.8241666666667	-51.7688333333333	00	62	357
5/7/2008	8:00	66.7925	-51.824	00	191	401
5/7/2008	10:00	66.7925	-51.824	00	268	401
5/7/2008	12:00	66.7678333333333	-51.8693333333333	01	53	363
5/7/2008	14:00	66.7666666666667	-51.864	00	68	333
5/7/2008	16:00	66.767	-51.865	00	159	88
5/7/2008	18:00	66.7685	-51.7398333333333	00	303	225
5/7/2008	20:00	66.7981666666667	-51.8206666666667	00	150	239
